A candidate can apply for only ONE of the 21 papers listed in Table given below. Making a choice of the appropriate paper during GATE application is the responsibility of the candidate. Some guidelines in this respect are suggested below.
The candidate is expected to appear in a paper appropriate to the discipline of his/her qualifying degree. The candidate is, however, free to choose any paper according to his/her admission plan, keeping in mind the eligibility criteria of the institutions in which he/she wishes to seek admission.
Table: List of GATE papers and corresponding codes
Sl.No | Paper | Code | Sl.No | Paper | Code | |
1 | Aerospace Engineering | AE | 12 | Instrumentation Engineering | IN | |
2 | Agricultural Engineering | AG | 13 | Matdematics | MA | |
3 | Architecture and Planning | AR | 14 | Mechanical Engineering | ME | |
4 | Biotechnology | BT | 15 | Mining Engineering | MN | |
5 | Civil Engineering | CE | 16 | Metallurgical Engineering | MT | |
6 | Chemical Engineering | CH | 17 | Physics | PH | |
7 | Computer Science and Information Technology | CS | 18 | Production and Industrial Engineering | PI | |
8 | Chemistry | CY | 19 | Textile Engineering and Fibre Science | TF | |
9 | Electronics and Communication Engineering | EC | 20 | Engineering Sciences | XE* | |
10 | Electrical Engineering | EE | 21 | Life Sciences | XL* | |
11 | Geology and Geophysics | GG | ||||
XE Paper Sections | Code | XL Paper Sections | Code | |||
Engineering Matdematics (Compulsory) | A | Chemistry (Compulsory) | H | |||
Fluid Mechanics | B | Biochemistry | I | |||
Materials Science | C | Botany | J | |||
Solid Mechanics | D | Microbiology | K | |||
tdermodynamics | E | Zoology | L | |||
Polymer Science and Engineering | F | Food Technology | M | |||
Food Technology | G |
* XE (Engineering Sciences) and XL (Life Sciences) papers are of general nature and will comprise of the sections listed in the above table. See further explanation below.